Laser-induced breakdown spectroscopy and its applications in mineral and pollution analyses
| dc.contributor.author | Haider, A F M Yusuf | |
| dc.contributor.author | Abedin, K.M. | |
| dc.contributor.department | Department of Mathematics and Natural Sciences | |
| dc.date.accessioned | 2017-04-18T06:24:26Z | |
| dc.date.available | 2017-04-18T06:24:26Z | |
| dc.date.issued | 2012-09 | |
| dc.description | This book chapter was published in the book Advances in Laser and Optics Research. Volume 9 [© 2012 Nova Science Publishers, Inc.] and the definite version is available at: https://www.novapublishers.com/catalog/product_info.php?products_id=20462 | en_US |
| dc.eprint.version | Published | |
| dc.identifier.citation | Haider , A. F. M. Y., & Abedin, K. M. (2012). Laser-Induced Breakdown Spectroscopy and its Applications in Mineral and Pollution Analyses. In Advances in Laser and Optics Research. Volume 9 (pp. 163–201 ). U.S.A.: Nova Science Publishers. | en_US |
| dc.identifier.isbn | 978-1-61470-940-4 | |
| dc.identifier.uri | http://hdl.handle.net/10361/8048 | |
| dc.language.iso | en | en_US |
| dc.publisher | © 2012 Nova Science Publishers | en_US |
| dc.relation.uri | https://www.novapublishers.com/catalog/product_info.php?products_id=20462 | |
| dc.subject | Laser-induced breakdown spectroscopy | en_US |
| dc.subject | Mineral | en_US |
| dc.subject | Pollution | en_US |
| dc.title | Laser-induced breakdown spectroscopy and its applications in mineral and pollution analyses | en_US |
| dc.type | Book Chapter | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: